|
DAYS ON MARKET | 4 | LAST UPDATED | 3/17/2023 |
---|---|---|---|
TRACT | Downton Square | YEAR BUILT | 2016 |
COMMUNITY | Cookeville NE, TN | GARAGE SPACES | 2.0 |
COUNTY | Putnam | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
AREA | Cookeville NE, TN |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
EXTERIOR | Concrete Driveway, Lighting, Paved Streets |
GARAGE | Garage Attached, Yes |
HEAT | Central |
INTERIOR | New Floor Covering, New Paint |
LOT | 0.0000 |
LOT DESCRIPTION | Cleared |
LOT DIMENSIONS | Zero Lot Line |
STORIES | 2 |
SUBDIVISION | Downton Square |
TAXES | 641.45/1933.72 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Crystal
Odom to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jill Betcher, Real Estate Professionals of TN
© 2023 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2023.