|
Spacious home in Brookstone S/D. Many upgrades: HVAC 2019, Tankless Water Heater 2019, Kitchen appliances 19/20, Completely new deck and deck extension 2022. Master suite on the main level, additional bedrooms upstairs with office that could be 4th Br. Fully finished walk-out basement with game room/family room. Convenient to I-40 and just a few miles to TTU and hospital.
DAYS ON MARKET | 52 | LAST UPDATED | 2/13/2023 |
---|---|---|---|
TRACT | Brookstone | YEAR BUILT | 2006 |
COMMUNITY | Putnam Co SW, TN | GARAGE SPACES | 2.0 |
COUNTY | Putnam | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 5, '23 | $499,900 |
---|---|
Jan 5, '23 - Today | $489,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator |
AREA | Putnam Co SW, TN |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Concrete Driveway, Lighting, Paved Streets |
FIREPLACE | Yes |
GARAGE | Garage Attached, Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Garage Door Opener, New Paint, Smoke Detector, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.6600 acre(s) |
LOT DESCRIPTION | Cleared, Irregular Lot, Waterfront |
LOT DIMENSIONS | 90 X 317.13 IRR |
STORIES | 2 |
SUBDIVISION | Brookstone |
TAXES | 0.00/1549.32 |
WATER | Utility District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Crystal
Odom to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crystal Odom, Highlands Elite Real Estate LLC
© 2023 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2023.