|
Walking distance to Capshaw School. Darling little house ideal for investment, or single family. 2br/1ba updated with granite counters all the appliances including the washer and dryer.
DAYS ON MARKET | 19 | LAST UPDATED | 1/21/2022 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1952 |
COMMUNITY | Cookeville NE, TN | COUNTY | Putnam |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | Cookeville NE, TN |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
EXTERIOR | Lighting, Paved Streets |
FIREPLACE | Yes |
GARAGE | Carport Attached |
HEAT | Central, Electric |
INTERIOR | Cable, Ceiling Fan(s), New Floor Covering, New Paint, Smoke Detector |
LOT | 0.0000 |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 80 X 90M IRR |
SUBDIVISION | None |
TAXES | 168.05/496.69 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Crystal
Odom to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crystal Odom, Highlands Elite Real Estate LLC
© 2023 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2023.